Automated Butterfly Valve / On Off Butterfly Valve For Dry Bulk Or Solid Or Liquid Slurry
Product Details:
Place of Origin: | China |
Brand Name: | VESON |
Certification: | ISO CE |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | Fob Shanghai ,EXW |
Packaging Details: | plywood case with reforinced packing |
Delivery Time: | 5-8 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000 |
Detail Information |
|||
Butterfly Valve: | Wafer Type | Type: | Double Acting Or Spring Return |
---|---|---|---|
Name: | Air Operated Butterfly Valve | Pressure Range: | 25mm - 200mm: 16 Bar 250mm - 300mm: 10 Bar |
Temperature Range: | -10oC To 120oC | Application: | General |
Highlight: | air actuated butterfly valve,on off butterfly valve |
Product Description
Air actuated butterfly valves with double acting or spring return function
General purpose valve with an EPDM liner, offering a long life with low maintenance. Self-lubricating bearings ensure perfect guiding and turning of the shaft without seizure or premature wear.
These valves are supplied completely assembled with either single (spring return) or double acting pneumatic actuators.
All valve and actuator packages are tested and issued with certification confirming the actuators functionality before dispatch.
Approvals, Features & Benefits
• WRAS approved valve**
• Suitable for wafer fitting between PN6/10/16, ANSI 150, D/E flanges
• Epoxy coated body
• Complete assembled package
• Air connection to Namur/VDE 3845 on the actuator
• Double or single (spring return) acting actuator
** 50mm - 300mm only, contact sales for options
Pressure & Temperature
Pressure range: -
25mm - 200mm: 16 bar 250mm - 300mm: 10 bar
Temperature range*: -
-10oC to 120oC
SIZE | DN25 | DN32 | DN40 | DN50 | DN65 | DN80 | DN100 | DN125 | DN150 | DN200 | DN250 | DN300 |
A | 33 | 33 | 33 | 43 | 46 | 46 | 52 | 56 | 56 | 60 | 68 | 78 |
B | 65 | 73 | 82 | 89 | 102 | 118 | 150 | 174 | 205 | 260 | 318 | 376 |
C | 51 | 56 | 63 | 62 | 69 | 90 | 106 | 119 | 131 | 166 | 202 | 235 |
D | 104 | 110 | 116 | 126 | 136 | 150 | 170 | 180 | 200 | 230 | 266 | 292 |
E* (s) | 90 | 90 | 109 | 120 | 133 | 133 | 143 | 191 | 191 | 230 | (m) | (m) |
E* (d) | 90 | 90 | 90 | 90 | 109 | 109 | 120 | 133 | 143 | 191 | 208 | 230 |
F (s) | 154 | 154 | 189 | 210 | 229 | 229 | 264 | 337 | 337 | 412 | 488 | 550 |
F (d) | 154 | 154 | 154 | 154 | 189 | 189 | 210 | 229 | 264 | 337 | 377 | 412 |
Weight Kg (s) | 5.2 | 5.2 | 4.9 | 5.8 | 9.4 | 12.2 | 17 | 21.8 | 29.8 | 46.6 | 66.7 | 96 |
Weight Kg (d) | 3.7 | 3.7 | 3.4 | 4.3 | 5.9 | 7.7 | 9.7 | 13.2 | 15.6 | 29 | 48.4 | 62.2 |
Air Pressure 2.5 to 8 bar (Based on 5.5 bar air supply as standard) Body Aluminum alloy
Ambient Temp
-15 to 8 oC (Low and high temp versions also available) 0 Springs Stainless Steel
Cycle Life 1,000,000 Operations Piston Seals Nitrile
Indicator Multifunctional position indicator for visual inspection Piston aluminum alloy
Travel Stops Externally adjustable ± 5% in both open & closed position End Caps aluminum alloy
*Special actuator mounting kit required for temperatures above 80ºC, contact sales for details and overall height dimensions
Central line soft seated butterfly valvePN16/10K/150LB+VESON Pneumatic Double Acting Actuator
2" | DN50 | ◇11-F05 | 10 | VS-052DA | 20 | ◇11-F05/F03 |
21/2" | DN65 | ◇11-F05 | 17 | VS-052DA | 36.6 | ◇11-F05/F03 |
3" | DN80 | ◇14-F07 | 25 | VS-063DA | 36.6 | ◇14-F05/F07 |
4" | DN100 | ◇14-F07 | 36 | VS-075DA | 51.9 | ◇14-F05/F07 |
5" | DN125 | ◇17-F07 | 61 | VS-083DA | 75.8 | ◇17-F05/F07 |
6" | DN150 | ◇17-F07 | 87 | VS-092DA | 126 | ◇17-F07/F10 |
8" | DN200 | ◇22-F10 | 170 | VS-105DA | 170 | ◇22-F07/F10 |
10" | DN250 | ◇22-F10 | 291 | VS-125DA | 291 | ◇22-F07/F10 |
12" | DN300 | ◇27-F12 | 417 | VS-140DA | 438 | ◇27-F10/F12 |
14" | DN350 | ◇27-F12 | 801 | VS-160DA | 668 | ◇27-F10/F12 |
16" | DN400 | ◇36-F14 | 1138 | VS-190DA | 1078 | ◇36-F14 |
18" | DN450 | ◇36-F14 | 1556 | VS-210DA | 1480 | ◇36-F14 |
20" | DN500 | ◇46-F16 | 2067 | VS-240DA | 2320 | ◇46-F16 |
Central line soft seated butterfly valvePN16/10K/150LB+VESON Pneumatic Spring Return Actuator
2" | DN50 | VS-063-SR10 | 18.9-12.3 | VS-063-SR8 | 20.9-15.2 | ◇14-F05/F07 |
21/2" | DN65 | VS-075-SR10 | 35.1-23.7 | VS-075-SR8 | 31-28 | ◇14-F05/F07 |
3" | DN80 | VS-083-SR10 | 41.0-34.8 | VS-083-SR8 | 41-35 | ◇17-F05/F07 |
4" | DN100 | VS-092-SR10 | 68-46 | VS-092-SR8 | 59-55 | ◇17-F05/F07 |
5" | DN125 | VS-105-SR10 | 103-66 | VS-105-SR8 | 90-80 | ◇22-F07/F10 |
6" | DN150 | VS-125-SR10 | 173-119 | VS-125-SR8 | 153-139 | ◇22-F07/F10 |
8" | DN200 | VS-140-SR10 | 262-177 | VS-140-SR8 | 228-238 | ◇27-F10/F12 |
10" | DN250 | VS-160-SR10 | 396-273 | VS-160-SR8 | 342-327 | ◇27-F10/F12 |
12" | DN300 | VS-190-SR10 | 643-435 | VS-190-SR8 | 556-522 | ◇36-F14 |
14" | DN350 | VS-240-SR10 | 1478-820 | VS-240-SR8 | 1198-1123 | ◇46-F16 |
16" | DN400 | VS-240-SR12 | 1197-1124 | VS-240-SR8 | 1198-1123 | ◇46-F16 |
18" | DN450 | VS-270-SR12 | 1683-1580 | VS-270-SR8 | 1684-1579 | ◇46-F16 |
20" | DN500 | VSF16-350SR4 | 3215-2085 | VSF16-350SR4 | 3215-2085 | F16 |
Want to Know more details about this product