OEM Scotch Yoke Type Pneumatic Actuator / Pneumatic Rotary Valve Actuator
Product Details:
Place of Origin: | China |
Brand Name: | Veson/OEM/ |
Certification: | CE ISO |
Model Number: | VSF Series |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiable |
Packaging Details: | Plywooden case packing with metal straps |
Detail Information |
|||
Name: | Scotch Yoke Type Pneumatic Actuator | OEM: | Yes |
---|---|---|---|
Material: | Cast Iron | Color: | Red |
Power: | Pneumatic | Standard: | ISO5211 And DIN3337 VDI/VDE3845 |
Highlight: | control valve actuator,spring return pneumatic actuator |
Product Description
OEM Scotch Yoke Type Pneumatic Actuator / Pneumatic Rotary Valve Actuator
Scotch Yoke Type Pneumatic Actuator Introduction
Scotch Yoke Type Pneumatic Actuator which compact design, long life service, high quality, gear and gear rack. This product is used for 90° Rotationally valves, such as: Ball vales, butterfly valves, plug valves etc. My company put product
Quality as the first task, adopts the most advance production and technology, strong than similar product on both product quality and performance.
Air operated actuator is the compact, the life is long, the quality is high, rack's-like air operated actuator.
Scotch Yoke Type Pneumatic Actuator Features
1. Versatility
2. Efficient
3. Safety
4. Corrosion Resistance
5. Highly Sealed
6. Long Service Life
Scotch Yoke Type Pneumatic Actuator Parameters
VSF Series of spring return pneumatic torque table(SR5) | |||||||||||||||
Nm | |||||||||||||||
Model | Spring torque | Air torque | |||||||||||||
3BAR | 4BAR | 5BAR | 6BAR | ||||||||||||
SST | SRT | SET | AST | ART | AET | AST | ART | AET | AST | ART | AET | AST | ART | AET | |
VSF14-200SR5 | 789 | 402 | 506 | 320 | 110 | 47 | 597 | 276 | 324 | 877 | 456 | 594 | 1151 | 609 | 878 |
VSF14-250 SR5 | 1345 | 670 | 815 | 490 | 150 | 12 | 917 | 412 | 448 | 1347 | 671 | 818 | 1798 | 935 | 1320 |
VSF14-300 SR5 | 1880 | 957 | 1206 | 707 | 230 | 62 | 1337 | 609 | 692 | 1908 | 975 | 1235 | 2598 | 1365 | 1953 |
VSF16-250 SR5 | 1553 | 795 | 1011 | 616 | 207 | 75 | 1159 | 533 | 617 | 1692 | 881 | 1150 | 2245 | 1184 | 1703 |
VSF16-300 SR5 | 2421 | 1202 | 1455 | 840 | 273 | 70 | 1626 | 744 | 855 | 2438 | 1213 | 1472 | 3197 | 1687 | 2426 |
VSF16-350 SR5 | 3194 | 1637 | 2085 | 1093 | 297 | 0 | 2166 | 941 | 971 | 3215 | 1744 | 2106 | 4312 | 2228 | 3116 |
VSF25-350 SR5 | 3960 | 2013 | 2534 | 1406 | 380 | 0 | 2689 | 1149 | 1143 | 3826 | 2044 | 2400 | 5255 | 2689 | 3709 |
VSF25-400 SR5 | 4955 | 2466 | 2999 | 2149 | 774 | 430 | 3829 | 1782 | 2110 | 5309 | 2685 | 3352 | 7190 | 3798 | 5471 |
VSF25-450 SR5 | 6326 | 3117 | 3726 | 2621 | 919 | 442 | 4752 | 2197 | 2573 | 6788 | 3402 | 4188 | 9013 | 4754 | 6834 |
VSF35-550 SR5 | 14449 | 7241 | 8907 | 5814 | 2062 | 1062 | 10750 | 5025 | 5999 | 15527 | 7909 | 9984 | 20624 | 10949 | 15873 |
VSF35-600 SR5 | 18185 | 8971 | 10752 | 6823 | 2296 | 833 | 12707 | 5827 | 6718 | 18327 | 9058 | 10894 | 24477 | 12889 | 18487 |
VSF35-700 SR5 | 23864 | 11772 | 14109 | 10627 | 4056 | 2896 | 18654 | 8873 | 10923 | 25470 | 12767 | 15715 | 34710 | 18506 | 26979 |
VSF40-600 SR5 | 21426 | 10879 | 13666 | 7637 | 2061 | 0 | 14745 | 6326 | 6342 | 21644 | 11014 | 13884 | 28961 | 14856 | 20558 |
VSF40-700 SR5 | 30015 | 15120 | 18757 | 10364 | 2839 | 0 | 20074 | 8665 | 8811 | 29304 | 14679 | 18046 | 39495 | 20318 | 28232 |
VSF40-800 SR5 | 35425 | 17702 | 21679 | 16204 | 5648 | 2623 | 28917 | 13276 | 15336 | 41095 | 21218 | 27349 | 54343 | 28532 | 40763 |
VSF48-800 SR5 | 45789 | 23214 | 29097 | 16866 | 4879 | 0 | 31836 | 13842 | 14336 | 44755 | 22574 | 28063 | 61685 | 31770 | 44215 |
VSF48-900 SR5 | 57348 | 28690 | 35200 | 22906 | 6959 | 291 | 41849 | 18324 | 19233 | 58269 | 29261 | 36121 | 79735 | 41056 | 57120 |
VSF48-1000 SR5 | 69602 | 34789 | 42618 | 25938 | 8152 | 1236 | 49356 | 22203 | 24653 | 72776 | 36756 | 45792 | 96191 | 50304 | 71488 |
VSF60-800 SR5 | 63398 | 31515 | 38261 | 23891 | 7319 | 505 | 43980 | 19372 | 20595 | 61439 | 30300 | 36302 | 84160 | 43480 | 60774 |
VSF60-900 SR5 | 78878 | 39710 | 49217 | 26840 | 8658 | 2020 | 52335 | 23954 | 27514 | 76967 | 38524 | 47305 | 103324 | 54548 | 78503 |
VSF60-1000 SR5 | 95891 | 47761 | 58177 | 39480 | 13860 | 6721 | 71015 | 32781 | 38256 | 97605 | 48824 | 59891 | 134084 | 70623 | 101326 |
VSF60-1100 SR5 | 112369 | 57081 | 71764 | 42517 | 12632 | 0 | 80728 | 35559 | 37801 | 116733 | 59787 | 76127 | 157151 | 81412 | 114224 |
VSF60-1000X2 SR5 | 170261 | 84792 | 112378 | 203622 | 104808 | 145739 | |||||||||
AST - Air start torque - Spring start torque | |||||||||||||||
ART - Air run torque SRT - Spring run torque | |||||||||||||||
AET - Air end torque SET - Spring end torque |
MORE DETAIL
1. Warranty
Warranty 1 year
Great quality products
We stand behind the quality of our products 100%
All of our items come with a warranty to give you a peace of mind.
New Guaranteed: All of our items are in new condition in OEM or Original packing.
2. Package
Our package method is in perfect condition, or according customized.
3. Payment
MOQ: Customer design
We usually accept T/T(wire transfer), Western Union
Trade Currency: USD or RMB
TT 30% deposit in advance,70% balance paid before shipment.
(sample order) T/T / Western union 100% at sight